Term Dates
Term Dates for 2021 - 2022
Term dates are shown below - please also take note of the INSET Days further down as school is also closed to children on those days.
Term |
First Day of Term |
Last Day of Term |
---|---|---|
Autumn 1 | Monday 6th September 2021 | Friday 22nd October 2021 |
Autumn 2 | Monday 1st November 2021 | Friday 17th December 2021 |
Spring 1 | Tuesday 4th January 2022 | Friday 18th February 2022 |
Spring 2 | Monday 28th February 2022 | Friday 8th April 2022 |
Summer 1 | Monday 25th April 2022 | Friday 27th May 2022 |
Summer 2 | Monday 6th June 2022 | Thursday 21st July 2022 |
Inset Days / School Closed to Children
School will be closed to children on the days below
|
INSET Days and School Closures |
---|---|
INSET | Monday 6th and Tuesday 7th September |
INSET | Tuesday 4th January 2022 |
Bank Holiday | Monday 2nd May 2022 |
INSET | Monday 6th and Tuesday 7th June 2022 |
INSET | Friday 15th July 2022 |
INSET | Thursday 21st July 2022 |
Term Dates for 2022 - 2023
Term dates are shown below - please also take note of the INSET Days further down as school is also closed to children on those days.
Term |
First Day of Term |
Last Day of Term |
---|---|---|
Autumn 1 | Monday 5th September 2022 | Friday 21st October 2022 |
Autumn 2 | Wednesday 2nd November 2022 | Friday 16th December 2022 |
Spring 1 | Tuesday 3rd January 2023 | Wednesday 15th February 2023 |
Spring 2 | Monday 27th February 2023 | Friday 31st March 2023 |
Summer 1 | Monday 17th April 2023 | Friday 26th May 2023 |
Summer 2 | Monday 5th June 2023 | Friday 21st July 2023 |
Inset Days / School Closed to Children
School will be closed to children on the days below
|
INSET Days and School Closures |
---|---|
INSET | Monday 5th and Tuesday 6th September 2022 |
INSET | Monday 31st October and Tuesday 1st November 2022 |
INSET | Tuesday 3rd January 2023 |
INSET | Thursday 16th February and Friday 17th February 2023 |
May Bank Holiday | Monday 1st May 2023 |
INSET | Monday 5th June 2023 |
INSET | Friday 14th July 2023 |